Soft. Spreadable. Creamy Deliciousness.
The Laughing Cow® cheese wedges never disappoint. Next-level creaminess, savory sweetness, and rich enough to be in its own tax bracket. Enter your zip code below to start snacking near you.
Creamy, Portioned, Guilt-Free Tastiness.
Who says you have to compromise? We sure didn't. The Laughing Cow® spreadable cheese wedges are made with real cheese and each wedge is packed with 2g complete protein and a good source of calcium, vitamins A & D.
Nutrition Facts
Creamy Asiago
Amount Per Serving | %DV* | Amount Per Serving | %DV* |
---|---|---|---|
Serving Size 1 wedge (19g) | - | Total Sugars 1g | - |
Calories 25 | - | Incl. Added Sugars 0g | 0% |
Total Fat 1.5g | 2% | Protein 2g | 4% |
Saturated Fat 1g | 5% | Vitamin D 2mcg | 10% |
Trans Fat 0g | - | Calcium 140mg | 10% |
Cholesterol 5mg | 2% | Iron 0.1mg | 0% |
Sodium 160mg | 7% | Potassium 30mg | 0% |
Total Carbohydrate 1g | 0% | Vitamin A 90mcg | 10% |
Dietary Fiber 0g | 0% | Vitamin B12 | 0% |
Amount Per Serving | %DV* |
---|---|
Serving Size 1 wedge (19g) | - |
Calories 25 | - |
Total Fat 1.5g | 2% |
Saturated Fat 1g | 5% |
Trans Fat 0g | - |
Cholesterol 5mg | 2% |
Sodium 160mg | 7% |
Total Carbohydrate 1g | 0% |
Dietary Fiber 0g | 0% |
Total Sugars 1g | - |
Incl. Added Sugars 0g | 0% |
Protein 2g | 4% |
Vitamin D 2mcg | 10% |
Calcium 140mg | 10% |
Iron 0.1mg | 0% |
Potassium 30mg | 0% |
Vitamin A 90mcg | 10% |
Vitamin B12 | 0% |
Made with real cheese
2g complete protein
Good source of calcium
Good source of Vitamins A & D
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients: Asiago, Cheddar, and Semisoft Cheese (Pasteurized Cultured Milk and Part-Skim Milk, Salt, Enzymes), Milk Protein Concentrate, Water, Whey, Skim Milk, Sodium Polyphosphate, Less Than 2% of Each: Tricalcium Phosphate, Salt, Citric Acid, Vitamins (Cholecalciferol [Vitamin D] and Vitamin A Acetate), Natural Flavor. Contains: Milk
Nutrition Facts
Creamy Original
Amount Per Serving | %DV* | Amount Per Serving | %DV* |
---|---|---|---|
Serving Size 1 wedge (19g) | - | Total Sugars 1g | - |
Calories 45 | - | Incl. Added Sugars 0g | 0% |
Total Fat 3.5g | 4% | Protein 2g | 4% |
Saturated Fat 2g | 10% | Vitamin D 2mcg | 10% |
Trans Fat 0g | - | Calcium 130mg | 10% |
Cholesterol 10mg | 3% | Iron 0.1mg | 0% |
Sodium 160mg | 7% | Potassium 30mg | 0% |
Total Carbohydrate 1g | 0% | Vitamin A 90mcg | 10% |
Dietary Fiber 0g | 0% | Vitamin B12 | 0% |
Amount Per Serving | %DV* |
---|---|
Serving Size 1 wedge (19g) | - |
Calories 45 | - |
Total Fat 3.5g | 4% |
Saturated Fat 2g | 10% |
Trans Fat 0g | - |
Cholesterol 10mg | 3% |
Sodium 160mg | 7% |
Total Carbohydrate 1g | 0% |
Dietary Fiber 0g | 0% |
Total Sugars 1g | - |
Incl. Added Sugars 0g | 0% |
Protein 2g | 4% |
Vitamin D 2mcg | 10% |
Calcium 130mg | 10% |
Iron 0.1mg | 0% |
Potassium 30mg | 0% |
Vitamin A 90mcg | 10% |
Vitamin B12 | 0% |
Made with real cheese
2g complete protein
Good source of calcium
Good source of Vitamins A & D
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients: Cheddar and Semisoft Cheese (Pasteurized Cultured Milk and Part-Skim Milk, Salt, Enzymes), Whey, Milk Protein Concentrate, Butter (Cream), Water, Skim Milk, Sodium Polyphosphate, Less Than 2% of Each: Tricalcium Phosphate, Citric Acid, Milk Fat, Salt, Vitamins (Cholecalciferol [Vitamin D] and Vitamin A Acetate). Contains: Milk
Nutrition Facts
Creamy Garlic & Herb
Amount Per Serving | %DV* | Amount Per Serving | %DV* |
---|---|---|---|
Serving Size 1 wedge (19g) | - | Total Sugars 1g | - |
Calories 25 | - | Incl. Added Sugars 0g | 0% |
Total Fat 1.5g | 2% | Protein 2g | 4% |
Saturated Fat 1g | 5% | Vitamin D 2mcg | 10% |
Trans Fat 0g | - | Calcium 140mg | 10% |
Cholesterol 5mg | 2% | Iron 0.1mg | 0% |
Sodium 160mg | 7% | Potassium 30mg | 0% |
Total Carbohydrate 1g | 0% | Vitamin A 90mcg | 10% |
Dietary Fiber 0g | 0% | Vitamin B12 | 0% |
Amount Per Serving | %DV* |
---|---|
Serving Size 1 wedge (19g) | - |
Calories 25 | - |
Total Fat 1.5g | 2% |
Saturated Fat 1g | 5% |
Trans Fat 0g | - |
Cholesterol 5mg | 2% |
Sodium 160mg | 7% |
Total Carbohydrate 1g | 0% |
Dietary Fiber 0g | 0% |
Total Sugars 1g | - |
Incl. Added Sugars 0g | 0% |
Protein 2g | 4% |
Vitamin D 2mcg | 10% |
Calcium 140mg | 10% |
Iron 0.1mg | 0% |
Potassium 30mg | 0% |
Vitamin A 90mcg | 10% |
Vitamin B12 | 0% |
Made with real cheese
2g complete protein
Good source of calcium
Good source of Vitamins A & D
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients: Cheddar and Semisoft Cheese (Pasteurized Cultured Milk and Part-Skim Milk, Salt, Enzymes), Whey, Milk Protein Concentrate, Water, Skim Milk, Sodium Polyphosphate, Less Than 2% of Each: Tricalcium Phosphate, Natural Flavor, Salt, Citric Acid, Parsley, Vitamins (Cholecalciferol [Vitamin D] and Vitamin A Acetate), Dehydrated Onion, Garlic Extract. Contains: Milk
Nutrition Facts
Creamy Light
Amount Per Serving | %DV* | Amount Per Serving | %DV* |
---|---|---|---|
Serving Size 1 wedge (19g) | - | Total Sugars 1g | - |
Calories 25 | - | Incl. Added Sugars 0g | 0% |
Total Fat 1.5g | 2% | Protein 2g | 4% |
Saturated Fat 1g | 5% | Vitamin D 2mcg | 10% |
Trans Fat 0g | - | Calcium 140mg | 10% |
Cholesterol 5mg | 2% | Iron 0.1mg | 0% |
Sodium 160mg | 7% | Potassium 30mg | 0% |
Total Carbohydrate 1g | 0% | Vitamin A 90mcg | 10% |
Dietary Fiber 0g | 0% | Vitamin B12 | 0% |
Amount Per Serving | %DV* |
---|---|
Serving Size 1 wedge (19g) | - |
Calories 25 | - |
Total Fat 1.5g | 2% |
Saturated Fat 1g | 5% |
Trans Fat 0g | - |
Cholesterol 5mg | 2% |
Sodium 160mg | 7% |
Total Carbohydrate 1g | 0% |
Dietary Fiber 0g | 0% |
Total Sugars 1g | - |
Incl. Added Sugars 0g | 0% |
Protein 2g | 4% |
Vitamin D 2mcg | 10% |
Calcium 140mg | 10% |
Iron 0.1mg | 0% |
Potassium 30mg | 0% |
Vitamin A 90mcg | 10% |
Vitamin B12 | 0% |
Made with real cheese
2g complete protein
Good source of calcium
Good source of Vitamins A & D
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients: Cheddar and Semisoft Cheese (Pasteurized Cultured Milk And Part-Skim Milk, Salt, Enzymes), Whey, Milk Protein Concentrate, Water, Skim Milk, Sodium Polyphosphate, Less than 2% of Each: Tricalcium Phosphate, Salt, Citric Acid, Vitamins (Cholecalciferol [Vitamin D] and Vitamin A Acetate). Contains: Milk
Nutrition Facts
Creamy Spicy Pepper Jack
Amount Per Serving | %DV* | Amount Per Serving | %DV* |
---|---|---|---|
Serving Size 1 wedge (19g) | - | Total Sugars 0g | - |
Calories 25 | - | Incl. Added Sugars 0g | 0% |
Total Fat 1.5g | 2% | Protein 2g | 4% |
Saturated Fat 1g | 5% | Vitamin D 2mcg | 10% |
Trans Fat 0g | - | Calcium 140mg | 10% |
Cholesterol 5mg | 2% | Iron 0.1mg | 0% |
Sodium 150mg | 7% | Potassium 30mg | 0% |
Total Carbohydrate 1g | 0% | Vitamin A 90mcg | 10% |
Dietary Fiber 0g | 0% | Vitamin B12 | 0% |
Amount Per Serving | %DV* |
---|---|
Serving Size 1 wedge (19g) | - |
Calories 25 | - |
Total Fat 1.5g | 2% |
Saturated Fat 1g | 5% |
Trans Fat 0g | - |
Cholesterol 5mg | 2% |
Sodium 150mg | 7% |
Total Carbohydrate 1g | 0% |
Dietary Fiber 0g | 0% |
Total Sugars 0g | - |
Incl. Added Sugars 0g | 0% |
Protein 2g | 4% |
Vitamin D 2mcg | 10% |
Calcium 140mg | 10% |
Iron 0.1mg | 0% |
Potassium 30mg | 0% |
Vitamin A 90mcg | 10% |
Vitamin B12 | 0% |
Made with real cheese
2g complete protein
Good source of calcium
Good source of Vitamins A & D
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients: Cheddar, Semisoft, and Monterey Jack Cheese (Pasteurized Cultured Milk And Part-Skim Milk, Salt, Enzymes), Whey, Milk Protein Concentrate, Water, Skim Milk, Sodium Polyphosphate, Less Than 2% of Each: Tricalcium Phosphate, Dried Green and Red Jalapeno Peppers, Citric Acid, Salt, Vitamins (Cholecalciferol [Vitamin D and Vitamin A Acetate). Contains: Milk
Nutrition Facts
Creamy White Cheddar
Amount Per Serving | %DV* | Amount Per Serving | %DV* |
---|---|---|---|
Serving Size 1 wedge (19g) | - | Total Sugars 1g | - |
Calories 25 | - | Incl. Added Sugars 0g | 0% |
Total Fat 1.5g | 2% | Protein 2g | 4% |
Saturated Fat 1g | 5% | Vitamin D 2mcg | 10% |
Trans Fat 0g | - | Calcium 140mg | 10% |
Cholesterol 5mg | 2% | Iron 0.1mg | 0% |
Sodium 160mg | 7% | Potassium 30mg | 0% |
Total Carbohydrate 1g | 0% | Vitamin A 90mcg | 10% |
Dietary Fiber 0g | 0% | Vitamin B12 | 0% |
Amount Per Serving | %DV* |
---|---|
Serving Size 1 wedge (19g) | - |
Calories 25 | - |
Total Fat 1.5g | 2% |
Saturated Fat 1g | 5% |
Trans Fat 0g | - |
Cholesterol 5mg | 2% |
Sodium 160mg | 7% |
Total Carbohydrate 1g | 0% |
Dietary Fiber 0g | 0% |
Total Sugars 1g | - |
Incl. Added Sugars 0g | 0% |
Protein 2g | 4% |
Vitamin D 2mcg | 10% |
Calcium 140mg | 10% |
Iron 0.1mg | 0% |
Potassium 30mg | 0% |
Vitamin A 90mcg | 10% |
Vitamin B12 | 0% |
Made with real cheese
2g complete protein
Good source of calcium
Good source of Vitamins A & D
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients: Cheddar and Semisoft Cheese (Pasteurized Cultured Milk And Part-Skim Milk, Salt, Enzymes), Whey, Milk Protein Concentrate, Water, Skim Milk, Sodium Polyphosphate, Less Than 2% of Each: Tricalcium Phosphate, Natural Flavor, Salt, Citric Acid, Vitamins (Cholecalciferol [Vitamin D] and Vitamin A Acetate. Contains: Milk
Nutrition Facts
Creamy Jalapeño
Amount Per Serving | %DV* | Amount Per Serving | %DV* |
---|---|---|---|
Serving Size 1 wedge (19g) | - | Total Sugars 1g | - |
Calories 25 | - | Incl. Added Sugars 0g | 0% |
Total Fat 1.5g | 2% | Protein 2g | 4% |
Saturated Fat 1g | 5% | Vitamin D 2mcg | 10% |
Trans Fat 0g | - | Calcium 140mg | 10% |
Cholesterol 5mg | 2% | Iron 0.1mg | 0% |
Sodium 150mg | 7% | Potassium 30mg | 0% |
Total Carbohydrate 1g | 0% | Vitamin A 90mcg | 10% |
Dietary Fiber 0g | 0% | Vitamin B12 | 0% |
Amount Per Serving | %DV* |
---|---|
Serving Size 1 wedge (19g) | - |
Calories 25 | - |
Total Fat 1.5g | 2% |
Saturated Fat 1g | 5% |
Trans Fat 0g | - |
Cholesterol 5mg | 2% |
Sodium 150mg | 7% |
Total Carbohydrate 1g | 0% |
Dietary Fiber 0g | 0% |
Total Sugars 1g | - |
Incl. Added Sugars 0g | 0% |
Protein 2g | 4% |
Vitamin D 2mcg | 10% |
Calcium 140mg | 10% |
Iron 0.1mg | 0% |
Potassium 30mg | 0% |
Vitamin A 90mcg | 10% |
Vitamin B12 | 0% |
Made with real cheese
2g complete protein
Good source of calcium
Good source of Vitamins A & D
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients: Cheddar and Semisoft Cheese (Pasteurized Milk And Part-Skim Milk, Cultures, Salt, Enzymes), Whey, Milk Protein Concentrate, Water, Skim Milk, Sodium Pholyphosphate, Less Than 2% of Each: Tricalcium Phosphate, Dried Jalapeno Peppers, Citric Acid, Salt, Vitamins (Cholecalciferol [Vitamin D] And Vitamin A Acetate). Contains: Milk
Nutrition Facts
Creamy Plant-Based Garlic & Herb
Amount Per Serving | %DV* | Amount Per Serving | %DV* |
---|---|---|---|
Serving Size 1 wedge (16g) | - | Total Sugars 0g | 0% |
Calories 35 | - | Incl. Added Sugars 0g | 0% |
Total Fat 3g | 45% | Protein 0g | 0% |
Saturated Fat 1.5g | 8% | Vitamin D 0mcg | 0% |
Trans Fat 0g | - | Calcium 140mg | 10% |
Cholesterol 0mg | 0% | Iron 0mg | 0% |
Sodium 70mg | 3% | Potassium 0mg | 0% |
Total Carbohydrate 1g | 0% | Vitamin A 0mg | 0% |
Dietary Fiber 0g | 0% | Vitamin B12 0.3mcg | 15% |
Amount Per Serving | %DV* |
---|---|
Serving Size 1 wedge (16g) | - |
Calories 35 | - |
Total Fat 3g | 45% |
Saturated Fat 1.5g | 8% |
Trans Fat 0g | - |
Cholesterol 0mg | 0% |
Sodium 70mg | 3% |
Total Carbohydrate 1g | 0% |
Dietary Fiber 0g | 0% |
Total Sugars 0g | 0% |
Incl. Added Sugars 0g | 0% |
Protein 0g | 0% |
Vitamin D 0mcg | 0% |
Calcium 140mg | 10% |
Iron 0mg | 0% |
Potassium 0mg | 0% |
Vitamin A 0mg | 0% |
Vitamin B12 0.3mcg | 15% |
Dairy Free
Certified Vegan
35 calories per serving
Certified Plant-Based
NON-GMO Project Verified
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients: Almond Milk (Water, Almond), Coconut Oil, Sunflower Oil, Modified Food Starch, Corn Starch, Tricalcium Phosphate, Less Than 2% of Each: Salt, Pea Protein, Citrus Fiber, Garlic Powder, Parsley, Lactic Acid, Citric Acid, Spice, Onion Powder, Natural Flavor, Yeast Extract, Chive, Cyanocobalamin (Vitamin B12). Contains: Almond
Nutrition Facts
Creamy Plant-Based Original
Amount Per Serving | %DV* | Amount Per Serving | %DV* |
---|---|---|---|
Serving Size 1 wedge (16g) | - | Total Sugars 0g | 0% |
Calories 35 | - | Incl. Added Sugars 0g | 0% |
Total Fat 3g | 45% | Protein 0g | 0% |
Saturated Fat 1.5g | 8% | Vitamin D 0mcg | 0% |
Trans Fat 0g | - | Calcium 140mg | 10% |
Cholesterol 0mg | 0% | Iron 0mg | 0% |
Sodium 60mg | 3% | Potassium 0mg | 0% |
Total Carbohydrate 1g | 0% | Vitamin A 0mg | 0% |
Dietary Fiber 0g | 0% | Vitamin B12 0.3mcg | 15% |
Amount Per Serving | %DV* |
---|---|
Serving Size 1 wedge (16g) | - |
Calories 35 | - |
Total Fat 3g | 45% |
Saturated Fat 1.5g | 8% |
Trans Fat 0g | - |
Cholesterol 0mg | 0% |
Sodium 60mg | 3% |
Total Carbohydrate 1g | 0% |
Dietary Fiber 0g | 0% |
Total Sugars 0g | 0% |
Incl. Added Sugars 0g | 0% |
Protein 0g | 0% |
Vitamin D 0mcg | 0% |
Calcium 140mg | 10% |
Iron 0mg | 0% |
Potassium 0mg | 0% |
Vitamin A 0mg | 0% |
Vitamin B12 0.3mcg | 15% |
Dairy Free
Certified Vegan
35 calories per serving
Certified Plant-Based
NON-GMO Project Verified
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients: Almond Milk (Water, Almond), Coconut Oil, Sunflower Oil, Corn Starch, Modified Food Starch, Tricalcium Phosphate, Less Than 2% of Each: Natural Flavor, Pea Protein, Citrus Fiber, Salt, Lactic Acid, Sugar, Beta Carotene (Color), Cyanocobalamin (Vitamin B12). Contains: Almond
Snack.
Laugh. Repeat.
One creamy, delicious cheese wedge. One million ways to enjoy. Slow down, sit down, and relish every bite of The Laughing Cow® with these recipes for happiness today.
CREAMY
TURKEY WRAPS
Wrap up a great-tasting moment with Creamy Light, delicious turkey and colorful, crunchy kale. Enjoy every bite of this low carb lunch idea.
PROSCIUTTO-WRAPPED
ASPARALICIOUSNESS
Prosciutto-wrapped asparagus already starts out savory. Paired with Creamy Garlic & Herb, there's so much to savor with this roasted asparagus recipe that your taste buds might need a break.
ULTIMATE CHEESE
‘N CRACKERS
Tired of the same old boring cheese and crackers? Turn your old standby into a new favorite with this finger food. Simply top wheat crackers with a dollop of Creamy Garlic & Herb variety and sweet caramelized onions.